2€ !
plein
:(
c'est très performant niveau GPU mais quand même bien loin de la promesse d'atteindre une RTX 3090 :
https://www.tomshardware.com/news/apple-m1-ultra-rtx-3090-benchmarks
mais pas l'ethanol ...
c'est confirmé
Ryzen 3 4100 : 4C/8T, Zen 2, de 3,8 à 4,0 GHz, 6 Mo de cache, 65 watts, PCIe 3.0, Wraith Stealth, 99 dollars
Ryzen 5 4500 : 6C/12T, Zen 2, de 3,6 à 4,1 GHz, 11 Mo de cache, 65 watts, PCIe 3.0, Wraith Stealth, 129 dollars
Ryzen 5 4600G : 6C/12T, Zen 2, de 3,7 à 4,2 GHz, 11 Mo de cache, 65 watts, PCIe 3.0, Wraith Stealth, 154 dollars
Ryzen 5 5500 : 6C/12T, Zen 3, de 3,6 à 4,2 GHz, 19 Mo de cache, 65 watts, PCIe 3.0, Wraith Stealth, 159 dollars
Ryzen 5 5600 : 6C/12T, Zen 3, de 3,5 à 4,4 GHz, 35 Mo de cache, 65 watts, PCIe 4.0, Wraith Stealth, 199 dollars
Ryzen 7 5700X : 8C/16T, Zen 3, de 3,4 à 4,6 GHz, 36 Mo de cache, 65 watts, PCIe 4.0 299 dollars
but Without GPU-accelerated Decompression
Even a SATA SSD with AHCI protocol will do. Microsoft is, however, recommending the use of an NVMe SSD for the best performance.
Les 17 millions d’habitants de la ville de Shenzhen placés sous cloche pendant quelques jours.